...
Parameter | Type | Description |
---|---|---|
categories | array | Menu category |
ID | string | Dish category ID |
name | string | Category name |
parentID | string | Parent category ID |
products | array | Dish |
ID | string | Dish ID |
categoryID | string | Category ID |
name | string | Dish name |
price | string | Price |
schemeID | string | If a dish has a modifier or a combo-dish |
description | string | Dish description |
imageUrls | array | Image URLs array |
measure | object | Serving |
| double | Serving size |
| string | Unit of measurement: kg, liter, pcs. |
isContainInStopList | array | Stop-list |
calories | string | Calorific value (kcal) |
energyValue | string | Energy value (kJ) |
proteins | string | Proteins |
fats | string | Fats |
carbohydrates | string | Carbohydrates |
ingredientsSchemes | array | Array of ingredients or modifiers groups schemes |
ID | string | Ingredients or modifiers scheme ID |
ingredientsGroups | array | Array of ingredients or modifiers groups |
| string | Group ID |
| int | Minimum number of items of the group |
| int | Maximum possible number of items of the group |
ingredientsGroups | array | Array of ingredients or modifiers groups schemes |
ID | string | Group ID |
name | string | Group name |
ingredients | array | Array of ingredients IDs |
ingredients | array | Ingredients and modifiers |
ID | string | Ingredient or modifier ID |
name | string | Ingredient or modifier name |
price | string | Price |
description | string | Ingredient (not modifier) description |
imageUrls | array | Image URLs array for the ingredient (not a modifier) |
measure | object | Serving |
| string | Ingredient (not modifier) serving size |
| string | Unit of measurement: kg, liter, pcs. |
name | string | Menu view name |
isPossibleDelete | boolean | Shows if it is possible to delete a menu view |
haveChanges | boolean | Shows if there are any changes in the menu view |
Find the list of possible errors in this the «Errors description» article.