Constants List
Goods Item Flags (OR)
| 1 | calculate caloric content |
| 2 | use scales for inventory counts |
| 4 | Alcoholic products flag |
| 8 | goods requiring certification |
| 16 | do not trace inventory movements for alcohol declaration generation |
| 32 | set to trace inventory movements for alcohol declaration generation |
| 64 | Set required (enable the “Set required” flag) |
| 128 | clear the "Set required" flag |
Goods Types
| 0 | goods item |
| 1 | service |
| 2 | for calculations |
Goods Units of Measurement Types
| 1 | Base UOM |
| 2 | For reports |
| 4 | For requests |
| 8 | For auto-generated documents |
| 16 | For calculations |
Delivery Note Types
| 0 | gdoc_0 | RN | Receipt Note |
| 1 | gdoc_1 | Return from recipient | Return from recipient |
| 3 | _gdoc_3 | IS+ | Receipt part of Internal Sale |
| 4 | gdoc_4 | DN | Delivery note (expenditure) |
| 5 | gdoc_5 | Return to supplier | Return to supplier |
| 7 | _gdoc_7 | IS- | Expenditure part of Internal Sale |
| 8 | gdoc_8 | CS | Collation statement |
| 9 | gdoc_9 | IS | Internal Sale |
| 10 | gdoc_10 | PN | Processing note |
| 11 | gdoc_11 | IT | Internal Transfer |
| 12 | gdoc_12 | C | Set Assembly (“complectation”) |
| 13 | gdoc_13 | DC | Set Disassembly (“decomplectation”) |
Delivery Note Options (OR)
| 1 | gdoActive | active document, used for reading only |
| 2 | gdoActivatedByCntr0 | activated by supplier |
| 4 | gdoActivatedByCntr1 | activated by recipient |
Delivery note activation options are associated with the department.
For example, to fully activate an expenditure delivery note, it is enough to set the gdoActivatedByCntr0 flag ("activated by supplier"), since the supplier is a department.
To activate internal transfers, it is necessary to set both gdoActivatedByCntr0 and gdoActivatedByCntr1.
For receipt notes - gdoActivatedByCntr1 ("activated by recipient").
The gdoActive flag is used to read the delivery note state, regardless of the document type.
Permissions Set by the Delivery Note Creator
| 0x18 | _gdoLockC_Mask | |
| _gdoLockC_Mask & 0x10 | gdoLockC_Disabled | any editing of the delivery note is prohibited (by non-creator) |
| _gdoLockC_Mask & 8 | gdoLockC_EnableActivation | only activation/deactivation is allowed (by non-creator) |
| _gdoLockC_Mask & 0 | gdoLockC_EnableEditing | any editing is allowed (by non-creator) |
| _gdoLockC_Mask & 0x18 | _gdoLockC_NotSupported | flag combination not supported |
Other Permissions
| 0x20 | gdoLockA_Disabled | any editing of the delivery note is prohibited (by any user including administrator) |
| 0x40 | gdoLock_EnableActDel | any actions except activation/deactivation and deletion of the delivery note are prohibited |
| 0x80 | gdoExtFlag0 | delivery note was created automatically from a request |
| 0x100 | gdoExtFlag1 | flag used for integration with an external system (USAIS) |
Options Passed as Parameters
| _gdoMinDateStamp | 0x8000 | create document as the first for the specified date (not stored in header) |
| _gdoInsertBefore | 0x8000 | insert document before the specified document (not stored in header) |
Options Returned as Delivery Note Parameters
| _gdoCompGDoc | 0x8000 | delivery note shows compensated amounts |
| _gdoGpFPrice | 0x8000 | prices must include taxes |
| _gdoGpCalcMinMaxPrice | 0x4000 | calculate price corridor - not used with _gdoGpUseLastDoc |
| _gdoGpUseLastDoc | 0x2000 | use the price of the last receipt/expenditure - not used with _gdoGpCalcMinMaxPrice |
Mask of All Stored Options _gdoAllFlags
(7 | _gdoLockC_Mask | gdoLockA_Disabled | gdoLock_EnableActDel | gdoExtFlag0 | gdoExtFlag1)
Delivery Note Specification Options (OR)
| 1 | gdsoActive | active specification |
| 2 | gdsoInvDiff | C/S: record is used for accumulating inventory surpluses/shortages (for active and inactive delivery notes) |
| 2 | gdsoD4UseISums | D/N: write off at cost price |
| 4 | gdsoWeighted | weighed |
| 16 | gdsoCanWeight | can be weighed |
| 8 | gdsoInvUseCmp | C/S: use set (break down into components). Only for records without the gdsoInvIntRec flag |
| 32 | gdsoInvIntRec | C/S: record was generated automatically for accumulating inventory surpluses/shortages |
USAIS Act Types
| 100 | actChargeOn | Charge-On Act |
| 101 | actChargeOnShop | Sales Area Charge-On Act |
| 102 | actWriteOff | Write-off act |
| 103 | actWriteOffShop | Write-off act from sales area |
| 104 | actTransferToShop | Act of transfer to sales area |
| 105 | actTransferFromShop | Act of return from sales area to warehouse |
| 106 | rRequestRepealACO | Request to repeal charge-on act (putting on balance) |
| 107 | rRequestRepealAWO | Request to repeal write-off act (removal from balance) |
| 108 | actFixBarCode | Barcode fixation act on balance |
| 109 | actUnFixBarCode | Barcode unfixation act from balance |
| 112 | actWriteOff | Portion write-off act |