id | int | yes | Employee record ID |
name | string | yes | Full name of the employee |
altName | string | no | Employee's full name in an alternative language |
visualTypeBColor | string | no | Element button background color |
visualTypeImage | string | no | The image assigned to the element |
visualTypeTextColor | string | no | Color of text on element button |
cardCode | string | no | Employee card code, which the employee uses to log in at the cash register |
largeImagePath | string | no | Name of the file with the large image |
eMail | string | no | User's email |
pagerCode | string | no | Unique pager number |
pagerType | string | no | Pager type |
groups | int[] | yes | Array of group IDs to which the employee is included |
restaurantRoles | array | yes | An array of employee roles. It is assumed that there is only one role assigned to an employee in a restaurant. |
-restaurantId | int | yes | The ID of the restaurant to which the role is assigned |
-roleId | int | yes | Role ID |
-name |
|
| Role Name |
brigade | string | no | The team to which the worker belongs |
defaultRestaurantId | int | no | Current restaurant ID |
defServPosition | string | no | Default worker service position |