The parameters of the keys used for protecting the UCS software are given in the table below.
Table 1. Keys | ||||||||
No. | UCS Software | File/Module Name | Security Key Parameters | |||||
Software (Logical) | Hardware (Physical) | Virtual /Network | Security Key Preparation* | Other software it can be used with | ||||
1 | r_keeper_7 | refsrv.exe – Reference Server | no | yes | yes | no | rkReportServer.exe, midserv.exe, dlvserv.exe | |
2 | rkReportServer.exe – Report Server | no | yes | yes | no | refsrv.exe, midserv.exe, dlvserv.exe | ||
3 | rk7man.exe – RK7 Manager Station | — | — | — | — | — | ||
4 | midserv.exe – Cash Register Server | no | yes | yes | no | rkReportServer.exe, refsrv.exe, dlvserv.exe | ||
5 | wincash.bat – RK7 Win Cash Register | — | — | — | — | — | ||
6 | r_keeper_7_CRM | CS_Auth_Server.exe – Card Authorization Server | no | yes | no | yes | no | |
7 | r_keeper_7_Delivery | Operator.exe – Operator | — | — | — | — | — | |
8 | Sdispatcher.exe – Dispatcher | — | — | — | — | — | ||
9 | DLVSERV.EXE – DELIVERY SERVER | no | yes | no | no | |||
10 | Expeditor.exe – Expeditor | — | — | — | — | — | ||
11 | r_keeper_6 | E_Rest32.exe – RK6 Manager Station | no | yes | no | yes | refsrv.exe, rkReportServer.exe, midserv.exe | |
12 | Report32.exe – Reports | no | yes | no | yes | refsrv.exe, rkReportServer.exe, midserv.exe | ||
13 | Monit32.exe – Monitor | no | yes | no | yes | refsrv.exe, rkReportServer.exe, midserv.exe | ||
14 | Rkserver.exe – Cash Register Server | no | no | no | no | no | ||
15 | rk6win.exe –Rk6win Client (Win32) | no | yes | no | yes | no | ||
16 | RK6Cube.exe – OLAP (RK6 Cubes) | no | yes | no | no | refsrv.exe, rkReportServer.exe, midserv.exe | ||
17 | PDS | Pcards.exe – Card Editor | no | yes | no | yes | refsrv.exe, rkReportServer.exe, midserv.exe | |
18 | Cardserv.exe – Card Server | no | no | — | no | no | ||
19 | Farcards.exe – PDS Repeater | no | no | — | no | no | ||
20 | Syncard.exe –PDS Databases Synchronization | no | no | — | no | no | ||
21 | StoreHouse_4 | Sdbserv.exe – SH Server | no | yes | no | yes | refsrv.exe, rkReportServer.exe, midserv.exe | |
22 | Sh.exe, Sh4Utils.exe, RKImport.exe – SH4 Client, Import | — | on the server | — | — | — | ||
23 | sh4st.exe, sh4inv.exe – Online Balance Write-off, Inventory | — | on the server | — | — | — | ||
24 | VDU | rostvdu.exe (Win CE, Win32) – VDU-client | yes | no | no | no | no | |
25 | KDS | dbmangr_RK6.exe, dbmangr_RK7.exe – KDS Server | yes | no | no | no | no | |
26 | kdsclient.exe – KDS Client | on the server | — | — | — | — | ||
27 | TMS | TMS2.exe, TMS7.exe – Mobile Station Server | no | yes | no | yes | no | |
28 | RkMpbWaiter – Mobile Station Client | on the server | — | — | — | |||
29 | RK—Order | Ipadserver.exe – Electronic Menu Server | no | yes | no | yes | no | |
30 | Rk—Order – Electronic Menu Client | no | on the server | — | — | — | ||
31 | r_keeper_6_Delivery | PD_Operator.exe – Operator | no | yes | no | yes | ? | |
32 | SDispather.exe – Manager | no | yes | no | yes | ? | ||
33 | Expedit.exe – Expeditor | no | yes | no | yes | ? | ||
34 | CallCentre.exe – Call Center | no | yes | no | yes | ? | ||
35 | ZoneEditor.exe – Zone Editor | no | no | no | no | no | ||
36 | Reservation | rsvserv.exe – Reservation Server | no | yes | no | yes | ? | |
37 | Reserv.exe – Reservation Client | no | on the server | — | — | — | ||
38 | Surveillance | VideoMessagesConsole.exe | yes | no | no | no | no |
*Note: Key preparation means the need to preliminary prepare the key for a specific software at r_keeper company office.
License Parameters
Characteristics of the licenses entered into the security keys are given in the table below.
Table 2. License Parameters | |||||||||
No. | UCS Software | File/Module Name | License Parameters | ||||||
Time Limits | Restricted Number of Connections | Binding to Restaurant Code | Binding to Equipment | Compatibility with Other Licenses in the Key | Other Bindings | ||||
1 | r_keeper_7 | refsrv.exe – Reference Server | yes | yes | yes | yes | yes | — | |
2 | rkReportServer.exe – Report Server | yes | yes | yes | no | yes | — | ||
3 | rk7man.exe – RK7 Manager Station | — | — | — | — | — | — | ||
4 | midserv.exe – Cash Register Server | yes | yes | yes | yes | yes | no | ||
5 | wincash.bat – RK7 Win Cash Register | — | — | — | — | — | — | ||
6 | r_keeper_CRM | CS_Auth_Server.exe – Card Authorization Server | yes | yes | no | no | no | Number of cards/terminals | |
7 | Delivery RK7 | Operator.exe – Operator | — | — | — | — | — | — | |
8 | Sdispatcher.exe – Dispatcher | — | — | — | — | — | — | ||
9 | DLVSERV.EXE –DELIVERY SERVER | yes | yes | yes | no | yes | — | ||
10 | Expeditor.exe –Expeditor | — | — | — | — | — | — | ||
11 | PDS | Pcards.exe – Card Editor | no | no | no | no | yes | no | |
12 | Cardserv.exe – Card Server | — | — | — | — | — | — | ||
13 | Farcards.exe – PDS Repeater | — | — | — | — | — | — | ||
14 | Syncard.exe – PDS Databases Synchronization | — | — | — | — | — | — | ||
15 | StoreHouse v4 | Sdbserv.exe – SH Server | yes | yes | no | no | yes | no | |
16 | Sh.exe, Sh4Utils.exe, RKImport.exe – SH4 Client, Import | — | — | — | — | — | — | ||
17 | sh4st.exe, sh4inv.exe – Online Balance Write-off, Inventory | — | — | — | — | — | — | ||
18 | VDU | rostvdu.exe (Win CE, Win32) – VDU client | no | no | yes | no | no | no | |
19 | KDS | dbmangr_RK6.exe, dbmangr_RK7.exe – KDS Server | yes | no | yes | no | no | no | |
20 | kdsclient.exe – KDS Client | — | — | — | — | — | — | ||
21 | TMS | TMS2.exe, TMS7.exe – Mobile Station Server | yes | yes | no | no | ? | no | |
22 | RkMpbWaiter – Mobile Station Client | — | — | — | — | — | — | ||
23 | RK—Order | Ipadserver.exe – Electronic Menu Server | yes | yes | no | no | ? | no | |
24 | Rk—Order – Electronic Menu Client | — | — | — | — | — | — | ||
25 | Reservation | rsvserv.exe – Reservation Server | no | no | no | no | yes | no | |
26 | Reserv.exe – Reservation Client | — | — | — | — | — | — | ||
27 | Surveillance | VideoMessagesConsole.exe | no | no | yes | no | no | no |
Licensing Mechanisms
Table 3. Licensing Mechanisms | |||||||
No. | UCS Software | File/Module Name | Licensing Mechanism | ||||
Getting a Request | Getting an Activation Code | Entering the Activation Code | License Data Storage Space | ||||
1 | R—Keeper v7 | refsrv.exe – Reference Server | rk7man | rk7man | RK7.udb | ||
2 | rkReportServer.exe – Report Server | rk7man | rk7man | RK7.udb, refsdata.udb | |||
3 | rk7man.exe – RK7 Manager Station | — | — | — | — | ||
4 | midserv.exe – Cash Register Server | rk7man | rk7man | RK7.udb, work.udb | |||
5 | wincash.bat – RK7 Win Cash Register | — | — | — | — | ||
6 | Delivery RK7 | Operator.exe – Operator | — | — | — | ||
7 | Sdispatcher.exe – Dispatcher | — | — | — | |||
8 | DLVSERV.EXE –DELIVERY SERVER | dlvserv.exe | dlvserv.exe | Register | |||
9 | Expeditor.exe –Expeditor | — | — | — | |||
10 | PDS | Pcards.exe – Card Editor | no | no | no | key | |
11 | Cardserv.exe – Card Server | — | — | — | — | ||
12 | Farcards.exe – PDS Repeater | — | — | — | — | ||
13 | Syncard.exe –PDS Databases Synchronization | — | — | — | — | ||
14 | StoreHouse v4 | Sdbserv.exe – SH Server | SHKey.exe | yes | key | ||
15 | Sh.exe, Sh4Utils.exe, RKImport.exe – SH4 Client, Import | — | — | — | — | ||
16 | sh4st.exe, sh4inv.exe – Online Balance Write-off, Inventory | — | — | — | — | ||
17 | VDU | rostvdu.exe (Win CE, Win32) – VDU client | no | rostvdu.exe | vdu.ini | ||
18 | KDS | dbmangr_RK6.exe, dbmangr_RK7.exe – KDS Server | no | dbmangr_rk6(7).exe | — | ||
19 | kdsclient.exe – KDS Client | — | — | — | — | ||
20 | TMS | TMS2.exe, TMS7.exe – Mobile Station Server | LUpdater2015 | LUpdater2015 | key | ||
21 | RkMpbWaiter – Mobile Station Client | — | — | — | — | ||
22 | RK—Order | Ipadserver.exe – Electronic Menu Server | LUpdater2015 | LUpdater2015 | key | ||
23 | Rk—Order – Electronic Menu Client | — | — | — | — | ||
24 | Reservation | rsvserv.exe – Reservation Server | no | no | no | key | |
25 | Reserv.exe – Reservation Client | — | — | — | — |