1. General
1.1. In this manual you see all preset back office report description: report name and code, report cube name and code, report cube group (dataset) name.
1.2. Report group (in corresponding reference) name and code division is shown in separate table.
1.3. Mind that RK7 has user report building mechanism that makes it possible to change given preset lists: remove unnecessary reports and groups, add any complex user reports and groups.
1.4. Mind that RK7 has got three mechanisms of report building and some reports by content are duplicated, but they are of different generation method.
1.4.1. Cube -based reports and cubes as reports.
1.4.2. SQL query -based reports with FR4 layout.
1.4.3. Interactive reports of the following view types: layout (FR4) -based, desktop grid -based, web -based.
1.5. Mind that RK7 has got several mechanisms of web-report generation.
1.6. Cube may have one of the following destinations: for back office reports or for front office reports. Reference cubes to be used in both front and back office.
1.7. Front office preset reports may be found in.
2. Report groups (preset)
2.1. Table (list) of report groups.
Group code | Group name | Reports | Description |
1 | Accounting |
| |
2 | Earnings |
| |
3 | Menu |
| |
4 | Other |
| |
5 | References |
| |
6 | CCTV |
| |
7 | Synchronization |
| |
8 | Voids | ||
9 | Worktime accounting | ||
10-99 | - | - | groups for interactive reports and user made reports |
2.2. This part of RK7 manager station is highly castomizable and is usually changed different way.
3. Reports (preset)
3.1. Preset cube and report list.
CubeGroupName | CubeCode | CubeName | CubeDestination | ReportCode | ReportName | ReportView | Description |
---|---|---|---|---|---|---|---|
Checks | 1 | Deleted Receipts | Front | ||||
6 | Receipt list | Front | |||||
8 | Receipt cube | Back | 16 | Receipts (CCTV) | |||
100 | Receipts for printing | ||||||
101 | Receipt for viewing | ||||||
99907 (362) | Receipts to view (RK6 style) | ||||||
20 | Reports cube | Back | 208 | Salary By Hour | |||
209 | Salary By Days Of Week | ||||||
407 | Daily salary | ||||||
408 | Report By Waiters | ||||||
413 | By Tables | ||||||
99906 (361) | Proceeds by days (RK6 style) | ||||||
21 | Check refusals cube | Back | 416 | Deleted receipts | |||
36 | Waiters reports cube | Back | 410 | Report By Waiters (2) | |||
Consumators | 19 | Cube on consummation | Back | 411 | Report on consummation | ||
412 | Detailed report on consummation | ||||||
Deposits-Collects | 30 | Money Pay in/Collect out cube | Back | ||||
10946 | Money Pay in/Collect out cash cube | Front | |||||
Discounts | 2 | Discounts cube | Back | 403 | Discounts and markups | ||
409 | Discounts by waiters | ||||||
99911 | Discounts and markups (RK6 style) | ||||||
99912 | Discounts by waiters (RK6 style) | ||||||
12 | Discounts | Front | |||||
31 | Bonuses | Front | |||||
41 | Discounts cube | Back | 2004 | web-reports: Discounts | |||
Dish Rests | 26 | Dish Rests | Front | ||||
Dishes | 208 | KDS: Dish Data | Front | ||||
210 | KDS: Block Data | Front | |||||
10933 | Dishes | Front | |||||
Drawer Log | 45 | Drawer log | Back | 15 | Drawer log | ||
Modifiers | 14 | Modier cube (with currency) | Back | 311 | Menu item sold by modifiers | ||
99910 | Modifier sales (RK6 style) | ||||||
206 | KDS: Modifiers data | Front | |||||
10934 | Modifiers | Front | |||||
1020000 | StoreHouse 4 - Modifiers | - | deprecated | ||||
Operations | 33 | Operations cube | Back | 425 | Operations | ||
426 | History of dishes transfer | ||||||
43 | Cash Operations cube | Front | |||||
Orders | 4 | Monitor: Proceeds on orders | Front | ||||
10935 | Orders | Front | |||||
Payments | 10 | All station sales cube | Back | 201 | Common salary | ||
202 | by Cashiers | ||||||
203 | by Waiters | ||||||
204 | by Cashes | ||||||
205 | by Groups | ||||||
207 | Stations Salary By Days | ||||||
2001 | web-reports: Payments | ||||||
99908 | By groups of payment (RK6 style) | ||||||
99909 | Common revenue (RK6 style) | ||||||
11 | System balance report | Front | |||||
13 | Prepayments list | Front | |||||
56 | Prepayments | Front | |||||
17 | Balance reports | Front | |||||
27 | Fisc All station sales cube | Back | 9 | Common salary | |||
10 | by Cashiers | ||||||
11 | by Waiters | ||||||
12 | by Cashes | ||||||
13 | by Groups | ||||||
14 | Stations Salary By Days | ||||||
32 | Invoice cube | Back | 430 | Invoce report | |||
34 | Cash shift report | Front | |||||
Receipt payments | 48 | Payment cards | Back | 418 | Payment cards | ||
References | 24 | Currencies | Ref | 1034 | Currencies | ||
39 | Restaurant menu | Ref | 211 | Restaurant menu | |||
60 | StoreHouse 4 - Restaurants | Ref | |||||
201 | KDS: Menu Groups | Ref | |||||
202 | KDS: MenuItems | Ref | |||||
203 | KDS: SP Categories | Ref | |||||
204 | KDS: Employees | Ref | 1033 | Personnel | |||
205 | KDS: Modifiers | Ref | |||||
212 | Synchronization: detailed information | Ref | |||||
213 | Synchronization: cash groups | Ref | 214 | Cash groups: references | |||
214 | Synchronization: sales data | Ref | 29 | Synchronization: sales data | |||
1050000 | StoreHouse 4 - COTs | Ref | |||||
1060000 | StoreHouse 4 - UOTs | Ref | |||||
1090000 | StoreHouse 4 - Modifier Groups | Ref | |||||
Registrations (on drawer) | 38 | Drawer shift report | Front | ||||
Sale objects | 16 | StoreHouse export verify cube | Back | ||||
Sales | 3 | Total menu item sold cube | Front | ||||
15 | Dish category | Front | |||||
18 | Menu items sold by categories cube | Back | 301 | Dish sales report | |||
302 | by Categories | ||||||
303 | by Cash Groups | ||||||
304 | by Dish Groups | ||||||
306 | Dish sales report by hours | ||||||
307 | Sales Report By Currency | ||||||
309 | Sales Report By Waiters | ||||||
310 | Category Report By Waiters | ||||||
2002 | web-reports: Dishes sales | ||||||
2003 | web-reports: Dish category | ||||||
2005 | web-reports: Stations | ||||||
2006 | web-reports: Waiters | ||||||
99902 | Sold by dish groups (RK6 style) | ||||||
99903 | Sold by category (RK6 style) | ||||||
99904 | Waiter Sales (RK6 style) | ||||||
99905 | Dish expenditure (RK6 style) | ||||||
23 | Menu items sold by invoices cube | Back | 24 | Sales Report + invoices | |||
25 | Tariffication cube | Back | 428 | Report on devices | |||
28 | Monitor: Proceeds on waiters | Front | |||||
29 | Fisc Menu items sold by categories cube | Back | 1 | Dish sales report | |||
2 | by Categories | ||||||
3 | by Cash Groups | ||||||
4 | Dish sales report by hours | ||||||
5 | by Dish Groups | ||||||
6 | Sales Report By Currency | ||||||
7 | Sales Report By Waiters | ||||||
8 | Category Report By Waiters | ||||||
10949 | Cube for sales with big dimentions | Back | |||||
Scheduled Task | 100000 | Execute BAT File | Back | ||||
SQL Cubes | 35 | History cube | |||||
40 | History cube Oracle | ||||||
49 | Discount cards | 417 | Discount cards | ||||
72 | Balance report | 46 | Balance report | ||||
99901 | Balance report (RK6 style) | ||||||
90 | Menu items sold by categories | 61 | Menu items sold by categories | ||||
91 | Cube for comparative reports | 52 | Comparison of the received income | ||||
53 | Comparison of quantity of checks | ||||||
55 | Comparison of the average check | ||||||
103 | Cube on productivity | ||||||
132 | Salary by half an hour | 146 | Salary by half an hour | ||||
134 | Menu items sold with modifiers old | 149 | Menu items sold with modifiers (old) | ||||
135 | Menu items sold with modifiers | 131 | Menu items sold with modifiers | ||||
184 | Loaded shifts cube | 234 | Loaded shifts report | ||||
186 | Cube for comparison on order types | ||||||
Taxes | 7 | Monitor: Tax cube | |||||
Voids | 5 | Voids | |||||
9 | Voids report | 18 | Voids (CCTV) | ||||
102 | Voids list | ||||||
404 | Voids Report | ||||||
415 | Personal Voids | ||||||
99913 | Voids report (RK6 style) | ||||||
Work time account | 22 | Work time account cube | 427 | Work time account | |||
429 | Clocking out register | ||||||
37 | Cash cube for working time account |
4. User reports and datasets
4.1. User (if given rights) can make own reports, cubes, interactive datasets, etc. of any mentioned above type not limited in quantity.
4.2. How to make or change reports.